Ratios and Pricing
Please review the class ratios and pricing of our lessons based on Location.
Contact Us to Sign up!
Parent & Child (6–36 months)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Intro to Water | 30 min | 4:1 | $125.00-$156.25 | 6:1 | $90.00-$112.50 | Lowest price is for 4 lessons in a month and the highest number is if you have a 5th lesson in the month |
Safety Development | 30 min | 4:1 | $125.00-$156.25 | 6:1 | $90.00-$112.50 | Lowest price is for 4 lessons in a month and the highest number is if you have a 5th lesson in the month |
Toddler Independence (15 months–3 years)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Toddler Independence | 30 min | 3:1 | $105-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Preschool (3-5 yrs)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Foundations to Water Safety | 30 min | 3:1 | $105.00-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Independent Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
School Age (5-17 yrs)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Foundations to Water Safety | 30 min | 3:1 | $105.00-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 4:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Independent Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 6:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Endurance Prep | 30 min or 45 min | 3:1 | $105.00-$131.25 | 6:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Advance Endurance | 30 min or 45 min | 3:1 | $105.00-$131.25 | 6:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Adults (18+ yrs)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Foundations to Water Safety | 30 min | 3:1 | $105.00-$131.25 | 3:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 4:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Independent Stroke Development | 30 min | 3:1 | $105.00-$131.25 | 4:1 | $90.00-$112.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Private Lessons (All Ages)
Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition | Cost Breakdown |
---|---|---|---|---|---|---|
Private Lessons | 30 min | 1:1 | $250.00-$312.50 | 1:1 | $250.00-$312.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month |
Adapted Private | 30 min | 1:1 | $250.00-$312.50 | 1:1 | $250.00-$312.50 | Lowest price is for 4 lessons in the month and the highest number is if you have a 5th lesson in a month (Due to change based off of LVHN Funding) SLOTS ARE LIMITED |