Ratios and Pricing
Please review the class ratios and pricing of our lessons based on Location.
Contact Us to Sign up!
Parent & Child (6–36 months)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Intro to Water | 30 min | 4:1 | $125.00 | 6:1 | $90.00 |
| Safety Development | 30 min | 4:1 | $125.00 | 6:1 | $90.00 |
Toddler Independence (3-5 years old)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Toddler Independence | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
Preschool (3-5 years old)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Preschool Beginner | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
| Preschool Intermediate | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
| Preschool Advance | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
School Age (6-17 years old)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Foundations to Water Safety | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
| Stroke Development | 30 min | 3:1 | $115.00 | 4:1 | $90.00 |
| Independent Stroke Development | 30 min | 3:1 | $115.00 | 6:1 | $90.00 |
| Endurance Prep | 30 min or 45 min | 3:1 | $115.00 | 6:1 | $90.00 |
| Advance Endurance | 30 min or 45 min | 3:1 | $115.00 | 6:1 | $90.00 |
Adults (18+ years old)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Adult Beginner | 30 min | 3:1 | $115.00 | 3:1 | $90.00 |
| Adult Intermediate | 30 min | 3:1 | $115.00 | 4:1 | $90.00 |
| Adult Advance | 30 min | 3:1 | $115.00 | 4:1 | $90.00 |
Private Lessons (All Ages)
| Class Type | Duration | SFP Ratio | SFP Tuition | HIVE Ratio | HIVE Tuition |
|---|---|---|---|---|---|
| Private Lessons | 30 min | 1:1 | $275.00 | 1:1 | $275.00 |
| Adapted Private | 30 min | 1:1 | $175.00 | 1:1 | $175.00 |

